Size Chart
Women
Sizes/ measurements | XS (32) | S (36) | M (38) | L (40) | XL (42) | XXL (44) | XXXL (46) |
---|---|---|---|---|---|---|---|
Chest measurement | 76,00 -2,00 2,00 | 84,00 -2,00 2,00 | 88,00 -2,00 2,00 | 92,00 -2,00 2,00 | 96,00 -2,00 2,00 | 100,00 -2,00 2,00 | 104,00 -2,00 3,00 |
Hip measurement | 85,00 -3,00 3,00 | 93,00 -3,00 3,00 | 97,00 -3,00 3,00 | 100,00 -3,00 3,00 | 103,00 -3,00 3,00 | 106,00 -3,00 3,00 | 109,00 -3,00 3,00 |
Waist measurement | 63,00 -1,50 1,50 | 69,00 -1,50 1,50 | 72,00 -1,50 2,00 | 76,00 -2,00 2,00 | 80,00 -2,00 2,50 | 85,00 -2,50 2,50 | 90,00 -2,50 3,25 |
Arm length | 59,20 -0,10 0,10 | 59,60 -0,10 0,10 | 59,80 -0,10 0,10 | 60,00 -0,10 0,10 | 60,20 -0,10 0,10 | 60,50 -0,10 0,10 | 60,60 -0,10 0,10 |
Men
Sizes/ measurements | S (44) | M (46) | L (48) | XL (50) | XXL (52) | XXXL (54) | XXXXL (56) |
---|---|---|---|---|---|---|---|
Chest measurement | 88,00 -2,00 2,00 | 92,00 -2,00 2,00 | 96,00 -2,00 2,00 | 100,00 -2,00 2,00 | 104,00 -2,00 2,00 | 108,00 -2,00 2,00 | 112,00 -2,00 2,00 |
Waist measurement | 74,00 -3,00 3,00 | 78,00 -3,00 3,00 | 83,00 -3,00 3,00 | 88,00 -3,00 3,00 | 93,00 -3,00 3,00 | 98,00 -3,00 3,00 | 102,00 -3,00 3,00 |
Hip measurement | 93,00 -1,50 1,50 | 96,00 -1,50 1,50 | 99,00 -1,50 1,50 | 102,00 -1,50 1,50 | 105,00 -1,50 1,50 | 108,00 -1,50 1,50 | 111,00 -1,50 1,50 |
Arm length | 63,00 -0,25 0,25 | 63,50 -0,25 0,25 | 64,00 -0,25 0,25 | 64,50 -0,25 0,25 | 65,00 -0,25 0,25 | 65,50 -0,25 0,25 | 66,00 -0,25 0,25 |
*All measurements are given in cm
*Measurements serve only as a guideline and cannot be applied on all styles of the collection.
If you have any questions concerning a product our team will be more than happy to help you.